| Test Range  | 0-1mm(0.05in) up to 0-20,000 mm(800 in.) in steel at 5930m/s (19455f/s) | 
| Velocity  | 256 - 16000 m/s continuously variable. | 
| Probe Zero  | 0 to 999.999 µs. | 
| Delay  | 0-20,000m (800in) in steel at 5930m/s. | 
| Gain  | 0 to 110dB adjustable in 0.1, 0.5, 1, 2, 6,14 and 20dB steps.   | 
| Test Modes  | Pulse echo and transmit/receive. Single Crystal, Double Crystal and Pitch-Catch. | 
| Damping  | 50 and 400 Ohm damping selectable. | 
| Pulser   | 100-450V -ve spike and square wave.  Pulse Width from  30nS to 2500nS.  Rise/Fall times <5nS into 50R load. Tunable. | 
| Active Edge TM   | Unique Active Edge Mode for improved near-surface resolution. | 
| P.R.F  | Adjustable 5Hz to 5kHz. External sync also available. | 
| Screen Update Rate  | 60 Hz | 
| Rectification   | RF, Full wave, +ve half-wave and -ve half-wave. | 
| Frequency Range   | 8 selectable filter bands. | 
| 
 | i)     100kHz - 500kHz    ii)     200kHz - 800kHz | 
| 
 | iii)    0.4MHz - 1.6MHz         iv)    1.4MHz - 3MHz | 
| 
 | v)     3MHz - 8MHz    vi)    7MHz - 15MHz | 
| 
 | vii)   9MHz  - 21MHz    viii)  1.6 MHz - 22 MHz (Wideband) | 
| 
 | Additional tuned low frequency pre-amp with Dryscan option. | 
| Display  | Colour Transflective VGA (640 x 480) TFT | 
| Display area  | 116.16 x 87.2 mm (4.57 x 3.43 in).   | 
| A-Scan Area  | 400 x 510 pixels (normal), 460 x 620 (FS). | 
| Colours  | 9 colour options with variable brightness. | 
| Zoom  | Expands range and delay to cover the area set by Gate 1 start & width controls. | 
| AGC  | Automatic Gain Control automatically sets the signal in Gate 1 to a level between 10% and 90% FSH, | 
| 
 | tolerance between 5% and 20%. | 
| Measurement Modes | 
 | 
| Mode 1  | Signal monitor, Gate alarms can be active but no measurements are displayed. | 
| Mode 2  | Depth and amplitude of first signal in gate. | 
| Mode 3  | Echo-Echo distance measurements. | 
| Mode 4  | Trigonometric display of beam-path, surface distance (including X-offset) and depth of indication from the inspection surface together with echo amplitude.  Curved surface correction canbe applied for convex and concave surfaces. Half-skip can be indicated on screen. | 
| Mode 5  | Gate to Gate distance measurement | 
| Mode 6  | Flank to Flank | 
| Mode 7  | Beam Angle, calculated from beampath, hole radius and hole centre depth |